| # | Headline | Date Added | View News |
| 1 | WRAP Compaction Method Trials | 15 Jan 2010 | View >> |
| 2 | Penetrometer testing on Roman Walls | 01 Dec 2009 | View >> |
| 3 | Clean Bill of Health from UKAS | 19 Aug 2009 | View >> |
| 4 | WRAP DRAFT TECHNICAL REPORT | 05 Aug 2009 | View >> |
| 5 | Panda 2 and WRAP research | 06 Apr 2009 | View >> |
| 6 | Initial results from WRAP tests | 28 Jan 2009 | View >> |
| 7 | Panda2 in WRAP research | 03 Dec 2008 | View >> |
| 8 | New Image | 29 Aug 2008 | View >> |
| 9 | UKAS Accreditation for Penetrometer Testing | 16 Apr 2008 | View >> |
| 10 | EDF - France - Use of Panda penetrometers | 19 Sep 2007 | View >> |
| 11 | Compaction testing - GPS location | 01 Jun 2007 | View >> |
| 12 | CBR readings from PANDA penetrometer | 03 Apr 2007 | View >> |
© Corehard